HOME >Product & Service> Products for livestock>EcoBatca
Among the species of Rhodobacter capsulatus of purple non-sulfur bacteria, the excellent strain having quality nutrients and higher ability of removing ammonia and bad smell was selected as starter into EcoBacta. It is 100% pure PSB as cultured and manufactured bt the technical staff of EcoBizNet on the basis of the patented High cell Destiny Pure Culture Technology(Patent No. 068351). Performance of the product is guaranteed for a long period of time since it is cooled down bt special microbial freeze-drying after it is concentrated at high concentration to increase convenience of use and rate of preservation.
This product has been developed for creating best livestock environment by mixing Photosynthetic Bacteria which is excellent for removal of bad smell and Bacillus subtilis which is excellent for organic body disintegration.
Effect & Efficiency
Ingredient & Composition
Ingredient | Composition |
---|---|
Rodobacter capsulatus -EBN-5 | Include more than 10 million germs per gm |
Basillus subtilis Eco-3 | include more than 100 billion germs per gm |
Growth stimulation substances such as essential amino acids, |
How to use EcoBacta
• Put EcoBacta(250ml) in a 20L vessel, fully fill water, dilute, and use it under the following directions
Livestock | Dilution rate / Amount used | Effect of use |
---|---|---|
Laying hens | Drinking water : 500ml/day | Increase of birth rate, extension of laying period, keeping of a laying peak for a long period of time, improvement of shell, weight, yolk, white and air cell of egg, decrease of annual broken leg ratio, and long-term keeping of freshness of egg |
Chicken | Drinking water : 1~10days old : 500ml/day | Increase of feed efficiency and rate of weight gain, reduction of fattening period, improvement of the quality and color of meat, removal of harmful gas and bad smell, prevention of soft feces, decrease of stillbirth rate, mitigation of stress, prevention of gastrointestinal and respiratory diseases, increase of immunity, and prevention of FC(Fowl typhoid) and colibacillosis |
Pig | Drinking water : 500ml/day | Increase of feed efficiency and rate of weight gain, reduction of fattening period, improvement of the quality and color of meat, prevention of diarrhea, promotion of digestion, increase of disease resistance, decrease of mortality, prevention of gastrointestinal and respiratory diseases and colibacillosis, mitigation of stress, increase of conception rate, and decrease of stillbirth rate |
Cattle | Drinking water(per head) : 10ml/day | |
Night soil treatment and liquid fertilization | Initial stage : 100~500ml/ton/day (1~2month(s)) | Decrease of harmful gas such as ammonia, hydrogen sulfide, etc. and bad smell, inhibition of harmful insects such as fly, mosquito, etc., decrease of feces, promotion of fermentation of night soil, and offering of comfortable raising environment |
Caution